產(chǎn)品材料:采用優(yōu)質(zhì)不銹鋼SS304或SS316;
產(chǎn)品特性:耐腐蝕,無鹵,防紫外線;
工作溫度:-80℃~538℃;
防火等級:阻燃;
使用工具:LQA\LQB\T型;
其他:可根據(jù)客戶實際需要訂制。
型號 | 規(guī)格(寬*長)(MM) | 厚度 (MM) | 最大捆綁直徑(MM) | 最小拉力 | |
(N) | (KG) | ||||
JZLS | 7.9*100 |
0.26 | 25 |
2000 |
200 |
JZLS | 7.9*150 | 35 | |||
JZLS | 7.9*200 | 50 | |||
JZLS | 7.9*250 | 65 | |||
JZLS | 7.9*300 | 80 | |||
JZLS | 7.9*350 | 95 | |||
JZLS | 7.9*400 | 110 | |||
JZLS | 7.9*450 | 130 | |||
JZLS | 7.9*500 | 145 | |||
JZLS | 7.9*550 | 160 | |||
JZLS | 7.9*600 | 175 | |||
JZLS | 7.9*650 | 180 | |||
JZLS | 10*100 |
0.5 | 25 |
3000 |
300 |
JZLS | 10*150 | 35 | |||
JZLS | 10*200 | 50 | |||
JZLS | 10*250 | 65 | |||
JZLS | 10*300 | 80 | |||
JZLS | 10*350 | 95 | |||
JZLS | 10*400 | 110 | |||
JZLS | 10*450 | 130 | |||
JZLS | 10*500 | 145 | |||
JZLS | 10*550 | 160 | |||
JZLS | 10*600 | 175 | |||
JZLS | 10*650 | 180 | |||
JZLS | 12*100 |
0.35 | 25 |
4000 |
400 |
JZLS | 12*150 | 35 | |||
JZLS | 12*200 | 50 | |||
JZLS | 12*250 | 65 | |||
JZLS | 12*300 | 80 | |||
JZLS | 12*350 | 95 | |||
JZLS | 12*400 | 110 | |||
JZLS | 12*450 | 130 | |||
JZLS | 12*500 | 145 | |||
JZLS | 12*550 | 160 | |||
JZLS | 12*600 | 175 | |||
JZLS | 12*650 | 180 | |||
JZLS | 15*100 |
0.35 | 25 |
4000 |
400 |
JZLS | 15*150 | 35 | |||
JZLS | 15*200 | 50 | |||
JZLS | 15*250 | 65 | |||
JZLS | 15*300 | 80 | |||
JZLS | 15*350 | 95 | |||
JZLS | 15*400 | 110 | |||
JZLS | 15*450 | 130 | |||
JZLS | 15*500 | 145 | |||
JZLS | 15*550 | 160 | |||
JZLS | 15*600 | 175 | |||
JZLS | 15*650 | 180 | |||
JZLS | 19*100 |
0.50 | 25 |
4000 |
400 |
JZLS | 19*150 | 35 | |||
JZLS | 19*200 | 50 | |||
JZLS | 19*250 | 65 | |||
JZLS | 19*300 | 80 | |||
JZLS | 19*350 | 95 | |||
JZLS | 19*400 | 110 | |||
JZLS | 19*450 | 130 | |||
JZLS | 19*500 | 145 | |||
JZLS | 19*550 | 160 | |||
JZLS | 19*600 | 175 | |||
JZLS | 19*650 |
| 180 |
紹興上虞欣欣船用扎帶廠是專業(yè)不銹鋼扎帶生產(chǎn)廠家&批發(fā)供應(yīng)商,為您提供產(chǎn)品圖片,型號,規(guī)格,用途,價格等信息
Copyright ? 2005-2020 66zhuangxiu.com All Right Reserved 網(wǎng)站地圖 XML 站長統(tǒng)計