規(guī)格型號(hào) | 長(zhǎng)度 | 寬度 | 厚度 | 捆綁直徑 | 最小拉力 | |||||
IN MM | IN MM | IN MM | IN MM | N KG | ||||||
NZ6Q-3*100 | 3.9 | 100 | 0.118 | 3 | 0.043 | 1.1 | 0.87 | 22 | 8.2 | 80 |
NZ6Q-4*150 | 5.9 | 150 | 0.157 | 4 | 0.047 | 1.2 | 1.42 | 36 | 16.3 | 160 |
NZ6Q-4*200 | 7.9 | 200 | 0.157 | 4 | 0.047 | 1.2 | 2.09 | 53 | 20.4 | 160 |
NZ6Q-5*250 | 9.8 | 250 | 0.197 | 5 | 0.059 | 1.5 | 2.56 | 65 | 20.4 | 200 |
NZ6Q-5*300 | 11.8 | 300 | 0.197 | 5 | 0.059 | 1.5 | 2.99 | 78 | 20.4 | 200 |
NZ6Q-5*380 | 15 | 380 | 0.197 | 5 | 0.059 | 1.5 | 4.17 | 106 | 22.4 | 200 |
NZ6Q-6*200 | 7.9 | 200 | 0.236 | 6 | 0.059 | 1.5 | 2.09 | 53 | 25.5 | 220 |
NZ6Q-7*300 | 11.8 | 300 | 0.276 | 7 | 0.059 | 1.5 | 2.99 | 76 | 25.5 | 250 |
NZ6Q-8*200 | 7.9 | 200 | 0.315 | 8 | 0.059 | 1.5 | 2.09 | 53 | 25.5 | 250 |
NZ6Q-8*145 | 5.7 | 145 | 0.315 | 8 | 0.059 | 1.5 | 1.38 | 35 | 25.5 | 250 |
NZ6Q-8*175 | 6.9 | 175 | 0.315 | 8 | 0.063 | 1.6 | 0.177 | 45 | 25.5 | 250 |
NZ6Q-8*240 | 9.4 | 240 | 0.315 | 8 | 0.059 | 1.5 | 2.6 | 66 | 25.5 | 250 |
NZ6Q-8*400 | 15.7 | 400 | 0.315 | 8 | 0.063 | 1.6 | 4.45 | 113 | 51 | 500 |
NZ6Q-10*300 | 11.8 | 300 | 0.394 | 10 | 0.067 | 1.7 | 2.99 | 76 | 51 | 500 |
NZ6Q-10*350 | 13.9 | 350 | 0.394 | 10 | 0.067 | 1.7 | 3.74 | 95 | 51 | 500 |
NZ6Q-10*400 | 15.7 | 400 | 0.394 | 10 | 0.067 | 1.7 | 4.45 | 113 | 56 | 550 |
NZ6Q-10*450 | 17.7 | 450 | 0.394 | 10 | 0.067 | 1.7 | 4.72 | 120 | 56 | 550 |
NZ6Q-10*600 | 23.6 | 600 | 0.394 | 10 | 0.071 | 1.8 | 6.22 | 158 | 56 | 550 |
紹興上虞欣欣船用扎帶廠(chǎng)是專(zhuān)業(yè)不銹鋼扎帶生產(chǎn)廠(chǎng)家&批發(fā)供應(yīng)商,為您提供產(chǎn)品圖片,型號(hào),規(guī)格,用途,價(jià)格等信息
Copyright ? 2005-2020 66zhuangxiu.com All Right Reserved 網(wǎng)站地圖 XML 站長(zhǎng)統(tǒng)計(jì)